Hydraulic Surface Grinding Machine
MODEL: PMT/250/500/H
MACHINE FEATURES:
Rigid, heavy-duty machine structure for high accuracy and vibration-free operation
Precision ground and hand-scraped slideways for smooth and consistent movement
High-precision spindle with preloaded bearings for superior surface finish
Electromagnetic or permanent magnetic chuck for firm workpiece holding
Automatic longitudinal and cross-feed options for consistent grinding cycles
- Designed for high productivity, accuracy, and long-term reliability
Technical Specifications
| SIZE | UNIT | PMT/250/500/H | PMT/250/500/H | PMT/300/600/H |
|---|---|---|---|---|
| Machining Range | ||||
| Grinding Length × Width (Max) | mm | 500 × 250 | 500 × 250 | 600 × 300 |
| Max spindle centre from table surface | mm | 480 | 480 | 350 |
| Magnetic chuck (L × W) | mm | 500 × 250 | 500 × 250 (Imported) | 500 × 250 (Indian) |
| Weight Carry Capacity | Kgs | 150 | 175 | 180 |
| Table Movement | ||||
| Max longitudinal travel | mm | 560 | 600 | 600 |
| Max cross travel | mm | 275 | 275 | 340 |
| T Slot (No × width) | mm | 1 × 14 | 1 × 14 | 1 × 14 |
| Longitudinal Movement | ||||
| Max Table Speed | M/Min | 5 – 25 | 5 – 25 | 5 – 25 |
| Auto cross feed at each table reversal | mm/stroke | 0.1 – 2.5 | 0.1 – 2.5 | 0.1 – 2.5 |
| Manual feed rate per turn | mm | 5 | 5 | 5 |
| Least Count of Handwheel | mm | 0.025 | 0.025 | 0.025 |
| Power Cross Traverse | mm/Min | 600 | 600 | 600 |
| Vertical Movement | ||||
| Manual feed rate per turn | mm | 2.5 | 2.5 | 2.5 |
| Least Count of Handwheel | mm | 0.01 | 0.01 | 0.01 |
| Power Elevation (Rapid Positioning) | mm/min | Manual (Z Rapid on request) | Manual (Z Rapid on request) | Manual (Z Rapid on request) |
| Grinding Head | ||||
| Speed of grinding spindle | rpm | 2800 | 2800 | 2800 |
| Grinding wheel size (OD × W × ID) | mm | 200 × 20 × 31.75 | 200 × 20 × 31.75 | 200 × 20 × 31.75 |
| Hydraulic System | ||||
| Hydraulic Tank Capacity | Liters | 80 | 80 | 80 |
| Hydraulic Power Pack Motor | HP | 2 (1400 RPM) | 2 (1400 RPM) | 2 (1400 RPM) |
| Working pressure | kg/cm² | 20 | 20 | 20 |
| Motors | ||||
| Spindle Motor | HP | 2HP, 2800 RPM | 2HP, 2800 RPM | 2HP, 2800 RPM |
| Hydraulic Motor | HP | 2HP, 1400 RPM | 2HP, 1400 RPM | 2HP, 1400 RPM |
| Coolant Motor | W | 120–130 | 120–130 | 120–130 |
| Cross feed Motor | W DC | 80 | 80 | 80 |
| Z Rapid | W | Auto 120W / 380 | Auto 120W / 380 | Auto 120W / 380 |
| Automation / Manual | — | Manual (Auto on request) | Manual (Auto on request) | Manual (Auto on request) |
| Total Power | HP | 4.5 | 4.5 | 4.5 |
| Input Power Source | — | 415 VAC, 3 Phase | 415 VAC, 3 Phase | 415 VAC, 3 Phase |
| Machine Size | ||||
| Dimensions (L × W × H) | mm | 1900 × 1380 × 1720 | 1900 × 1550 × 1780 | 1900 × 1780 × 1900 |
| Approx weight | kg | 1000 | 1200 | 1280 |
| Warranty | ||||
| On Machine | month | 12 | 12 | 12 |
| On Controls | month | 12 | 12 | 12 |
Extra Accessories
Wheel Balancing Stand with arbour
Universal DRO Scale
Turcite -B Material
Timing Pulley with imported V-Belt
Table wise
Steady Rest 3 point
Steady Rest – 2 point
Paper Band Cum Magnetic Filtration System
Microfeed
Linear scale
ID Attachment
Coolant tank with magnetic coolant clarifier unit
Concave & convex radius dresser device
3 jaw chuck plate