Max. grinding length
500 MM
Center
Height
200 / 225 MM
X- Axis Travel path
200 MM
NC Controlled Bore Grinding Machine
MODEL:
Rigid one piece machine bed
Automatic Bore Grinding Cycles
Wheelhead can be swiveled for taper grinding
Automatic lubrication system
Coolant system provided for temperature control during grinding
Easy operation with manual and semi-automatic controls
Suitable for small to higher batch production
Technical Specifications
| Model | PMT/1000/250/H | ||
| GENERAL | |||
| Centre Length | mm | 1000 | |
| Centre Height | mm | 250 | |
| Swing Over Table | mm | 450 | |
| TABLE | |||
| Max. Swivel of Table | deg | ± 6° | |
| Speed Inf. Variable (Hydraulic traverse) | m/min. | 0.1 - 0.5 | |
| Guide ways coating | Turcite –B slide way coated on both moveable slides to prevent stick slip motion. | ||
| GRINDING WHEEL | |||
| Diameter | mm | 400 | |
| Width | mm | 25 to 40 | |
| Bore | mm | 127 | |
| Wheel Speed | rpm | 1900 - 2100 | |
| GRINDING WHEEL HEAD | |||
| Hyd. Rapid Approach / Retraction | mm | 50 (Optional- If Required) | |
| Manually feed resolution | mm | 0.005 on radius (0.001 mm – Optional) | |
| WORK HEAD | |||
| No. of Speeds | Infinitely Variable | ||
| Speed Range | rpm | 30 - 350 | |
| Swivel | deg | 0 - 90° | |
| Spindle Nose Taper | MT | 4 | |
| Infinitely Variable Speed, 3 Phase VFD (Make: Delta / Schneider) | rpm | 25 - 350 | |
| TAIL STOCK | |||
| Centre | MT | 4 | |
| Quill Travel | mm | 25 | |
| Max. Weight of Job between Centers | kgs | 100 | |
| INTERNAL GRINDING ATTACHMENT - OPTIONAL IF REQUIRED | |||
| Spindle | mm | Ø 60 X 250 mm | Ø 80 X 250 mm |
| Spindle Speed | rpm | 18000 | 12000 |
| Minimum Bore & Length can be Ground | mm | Ø20 to 30mm Length | Ø20 to 30mm Length |
| Maximum Bore & Length can be Ground | mm | Ø100 to 80mm Length | Ø130 to 150mm Length |
| Motor Power | HP | 1 | 2 |
| Internal grinding attachment fitted with P4 grade matched Pair antifriction Bearings of two pairs, dynamic balanced pulley, and imported endless flat belt without any joint having all safety guards. | |||
| Two Quills will be provided with the internal grinding spindle for different size of bore grinding. | |||
| PLC CONTROLLED SINGLE AXIS AUTOMATIC IN FEED SYSTEM - OPTIONAL IF REQUIRED | |||
| Auto in-feed system | PLC Controlled Auto plunge & auto in-feed system fitted with DELTA touch screen PLC Controller having AC servo motor & servo drive, high precision imported ground ball screw coupled with imported coupling for zero backlash, MPG Wheel & Selector Switch for in-feed rate selection. | ||
| Automatic grinding cycle | PLC Controlled Auto plunge and auto traverse in-feed grinding cycle with rough, coarse, fine, spark out & automatic retraction of grinding wheel with automatic size control. | ||
| Auto in-feed grinding cycle through DELTA touch screen PLC controller with 0.001mm in feed with servo motor, precision ground ball screw, Imported zero backless coupling. | |||
| GENERAL | ||||
| Admit Between Centre | mm | 300/600/800/1000/1250/1500/2000/2500 | ||
| Centre Height | mm | 130 / 150/ 180/ 200 /225/250/300 | ||
| TABLE | ||||
| Max. Swivel of Table | deg | ± 6° / ± 8° / ± 10° / ± 12° | ||
| Speed Inf. Variable (Hydraulic traverse) | m/min. | 0.1 - 0.5 | ||
| GRINDING WHEEL HEAD - UNIVERSAL | ||||
| Hyd. Rapid Approach / Retraction | mm | 25 to 50 | ||
| Manually feed resolution | mm | 0.005 or 0.001 | ||
| Grinding Wheel Size – OD | mm | 300/350/400/500/650/750/800 | ||
| Motor Power | HP | |||
| WORK HEAD | ||||
| No. of Speeds | Infinitely Variable | |||
| Swivel | deg | 0 - 90° | ||
| Spindle Nose Taper | MT | 3 / 4 / 5 / 6 | ||
| Infinitely Variable Speed, 3 Phase VFD (Make: Delta / Schneider) | rpm | 25 - 350 | ||
| TAIL STOCK – Manual or Hydraulic Operated | ||||
| Centre | MT | 3 /4 / 5 / 6 | ||
| Quill Travel | mm | 25 / 50 | ||
Additional specification
| INTERNAL GRINDING ATTACHMENT | ||||
| Spindle | mm | Ø 60 X 250 mm | Ø 80 X 250 mm | Ø 100 X 300 mm |
| Spindle Speed | rpm | 18000 | 12000 | 10000 |
| Motor Power | HP | 1 | 2 | 2 |
| Internal grinding attachment fitted with P4 grade matched Pair antifriction Bearings of two pairs, dynamic balanced pulley, and imported endless flat belt without any joint having all safety guards. | ||||
| PLC CONTROLLED SINGLE AXIS AUTOMATIC IN FEED SYSTEM | ||||
| Auto in-feed system | PLC Controlled Auto plunge & auto in-feed system fitted with DELTA touch screen PLC Controller having AC servo motor & servo drive, high precision imported ground ball screw coupled with imported coupling for zero backlash, MPG Wheel & Selector Switch for in-feed rate selection. | |||
| Automatic grinding cycle | PLC Controlled Auto plunge and auto traverse in-feed grinding cycle with rough, coarse, fine, spark out & automatic retraction of grinding wheel with automatic size control. | |||
| Auto in-feed grinding cycle through DELTA touch screen PLC controller with 0.001mm in feed with servo motor, precision ground ball screw, Imported zero backless coupling. | ||||
Extra Accessories
Wheel Balancing Stand with arbour
Universal DRO Scale
Turcite -B Material
Timing Pulley with imported V-Belt
Table wise
Steady Rest 3 point
Steady Rest – 2 point
Paper Band Cum Magnetic Filtration System
Microfeed
Linear scale
ID Attachment
coolant tank with magnetic coolant clarifier unit
Concave & convex radius dresser device
3 jaw chuck plate