Outer Diameter Hydraulic Cylindrical Grinding Machine with 50 mm Rapid approach
MODEL: ABC – 1000 mm x 180 mm CH
Machine features:
Rigid one piece machine bed
Tailstock with quick-release lever
Easy loading & unloading of the workpiece
Hardened and ground guideways
Wheel guard and splash guards
Applications in automotive, machine tools, textile, and general engineering industries
Technical Specifications
| GENERAL | |||||
| Admit Between Centre | mm | 300/600/800/1000/1250/1500/2000/2500 | |||
| Centre Height | mm | 130 / 150/ 180/ 200 /225/250/300 | |||
| TABLE | |||||
| Max. Swivel of Table | deg | ± 6° / ± 8° / ± 10° / ± 12° | |||
| Speed Inf. Variable (Hydraulic traverse) | m/min. | 0.1 - 0.5 | |||
| GRINDING WHEEL HEAD - UNIVERSAL | |||||
| Hyd. Rapid Approach /Retraction | mm | 25 to 50 | |||
| Manually feed resolution | mm | 0.005 or 0.001 | |||
| Grinding Wheel Size – OD | mm | 300/350/400/500/650/750/800 | |||
| Motor Power | mm | 3/5/7.5/10/15 | |||
| WORK HEAD | |||||
| No. of Speeds | Infinitely Variable | ||||
| Swivel | deg | ± 90° | |||
| Spindle Nose Taper | MT | 3 / 4 / 5 / 6 | |||
| Infinitely Variable Speed, 3 Phase VFD (Make: Delta / Schneider) | rpm | 25 - 350 | |||
| TAIL STOCK – Manual or Hydraulic Operated | |||||
| Centre | MT | 3 / 4 / 5 / 6 | |||
| Quill Travel | mm | 25 / 75 | |||
Extra Accessories
Wheel Balancing Stand with arbour
Universal DRO Scale
Turcite -B Material
Timing Pulley with imported V-Belt
Table wise
Steady Rest 3 point
Steady Rest – 2 point
Paper Band Cum Magnetic Filtration System
Microfeed
Linear scale
ID Attachment
coolant tank with magnetic coolant clarifier unit
Concave & convex radius dresser device
3 jaw chuck plate